All-Position
Urban
Regional
Urban All-Position Waste Transport:
Applications:
Waste transportation and other high scrub, urban applications
Need this information in French? Click Here
Applications:
Waste transportation and other high scrub, urban applications
Need this information in French? Click Here
Load Range | L |
---|---|
Article Number | 5652550000 |
Tread Depth | 26 |
Max Speed | 68 |
Static Loaded Radius (IN) | 20 |
Static Loaded Radius (MM) | 507 |
Overall Inflated Diameter (IN) | 43.1 |
Overall Inflated Diameter (MM) | 1095 |
Overall Inflated Width (IN) | 12.4 |
Overall Inflated Width (MM) | 314 |
Loaded Section Width (IN) | 13.8 |
Loaded Section Width (MM) | 349 |
Approved Rims | 9.00,8.25 |
Minimum Dual Spacing (IN) | 13.8 |
Minimum Dual Spacing (MM) | 351 |
Revs Per Mile (IN) | 480 |
Revs Per Mile (MM) | 298 |
Tire Weight (LB) | 167 |
Tire Weight (KG) | 76 |
Max Loaded Inflation-Single (LB) | 10000/130 |
Max Loaded Inflation-Single (KG) | 4540/900 |
Max Loaded Inflation-Dual (LB) | 9090/130 |
Max Loaded Inflation-Dual (KG) | 4125/900 |
Tire Size/Width (MM) | Article # | Tread Depth (MM) |
210 | 18215180000 | 26 |
220 | 18211300000 | 26 |
230 | 18211310000 | 26 |
240 | 18211320000 | 26 |
250 | 18210500000 | 26 |
260 | 18210510000 | 26 |
270 | 18210520000 | 26 |
280 | 18210530000 | 26 |
Application: Waste transportation. Urban and On/Off; all-position.
Read the Conti CityService Portfolio Fleet Testmonial