575 tests
since 2007
454 times
we have received the highest recommendation.
Regional
Construction
Steer/All-Position
Retread
Regional All-Position
Applications:
Regional hauling and on/off road, all-position
Applications:
Regional hauling and on/off road, all-position
Tire Size/Width (MM) | Article # | Tread Depth (32nds) |
195 | 18207940000 | 18 |
215 | 18204780000 | 18 |
225 | 18204790000 | 18 |
235 | 18204800000 | 18 |
245 | 18204810000 | 18 |
260 | 18310610000 | 18 |
Tire Size/Width (MM) | Article # | Tread Depth (32nds) |
180 | 18310030000 | 16 |
195 | 18310460000 | 16 |
Application: Regional & light On/Off; all-position.