Products for Transport
Long Haul
Steer/All-Position
Smartway
Fuel Efficient, High Mileage Performance Long Haul Steer
Applications:
Long haul, Steer position
Need this information in French? Click Here
Applications:
Long haul, Steer position
Need this information in French? Click Here
Load Range | G | H |
---|---|---|
Article Number | 5126130000 | 5126140000 |
Tread Depth | 19 | 19 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.5 | 19.5 |
Static Loaded Radius (MM) | 495 | 495 |
Overall Inflated Diameter (IN) | 41.8 | 41.8 |
Overall Inflated Diameter (MM) | 1062 | 1062 |
Overall Inflated Width (IN) | 11.7 | 11.7 |
Overall Inflated Width (MM) | 296 | 296 |
Loaded Section Width (IN) | 13.1 | 13.1 |
Loaded Section Width (MM) | 331 | 331 |
Approved Rims | 8.25,7.50 | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 495 | 495 |
Revs Per Mile (MM) | 308 | 308 |
Tire Weight (LB) | 119 | 121 |
Tire Weight (KG) | 54 | 55 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2725/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5653300000 | 5653310000 |
Tread Depth | 19 | 19 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.5 | 19.5 |
Static Loaded Radius (MM) | 495 | 495 |
Overall Inflated Diameter (IN) | 41.8 | 41.8 |
Overall Inflated Diameter (MM) | 1062 | 1062 |
Overall Inflated Width (IN) | 11.7 | 11.7 |
Overall Inflated Width (MM) | 296 | 296 |
Loaded Section Width (IN) | 13.1 | 13.1 |
Loaded Section Width (MM) | 331 | 331 |
Approved Rims | 8.25,7.50 | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 495 | 495 |
Revs Per Mile (MM) | 308 | 308 |
Tire Weight (LB) | 119 | 121 |
Tire Weight (KG) | 54 | 55 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2725/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5126170000 |
Tread Depth | 19 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.4 |
Static Loaded Radius (MM) | 518 |
Overall Inflated Diameter (IN) | 43.8 |
Overall Inflated Diameter (MM) | 1113 |
Overall Inflated Width (IN) | 11.7 |
Overall Inflated Width (MM) | 297 |
Loaded Section Width (IN) | 13.1 |
Loaded Section Width (MM) | 333 |
Approved Rims | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 473 |
Revs Per Mile (MM) | 294 |
Tire Weight (LB) | 130 |
Tire Weight (KG) | 59 |
Max Loaded Inflation-Single (LB) | 7160/120 |
Max Loaded Inflation-Single (KG) | 3250/830 |
Max Loaded Inflation-Dual (LB) | 6610/120 |
Max Loaded Inflation-Dual (KG) | 3000/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5653340000 |
Tread Depth | 19 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.4 |
Static Loaded Radius (MM) | 518 |
Overall Inflated Diameter (IN) | 43.8 |
Overall Inflated Diameter (MM) | 1113 |
Overall Inflated Width (IN) | 11.7 |
Overall Inflated Width (MM) | 297 |
Loaded Section Width (IN) | 13.1 |
Loaded Section Width (MM) | 333 |
Approved Rims | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 473 |
Revs Per Mile (MM) | 294 |
Tire Weight (LB) | 130 |
Tire Weight (KG) | 59 |
Max Loaded Inflation-Single (LB) | 7160/120 |
Max Loaded Inflation-Single (KG) | 3250/830 |
Max Loaded Inflation-Dual (LB) | 6610/120 |
Max Loaded Inflation-Dual (KG) | 3000/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5126180000 |
Tread Depth | 19 |
Max Speed | 75 |
Static Loaded Radius (IN) | 19.3 |
Static Loaded Radius (MM) | 490 |
Overall Inflated Diameter (IN) | 41.5 |
Overall Inflated Diameter (MM) | 1054 |
Overall Inflated Width (IN) | 11.4 |
Overall Inflated Width (MM) | 289 |
Loaded Section Width (IN) | 12.9 |
Loaded Section Width (MM) | 328 |
Approved Rims | 8.25 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 499 |
Revs Per Mile (MM) | 310 |
Tire Weight (LB) | 122 |
Tire Weight (KG) | 55 |
Max Loaded Inflation-Single (LB) | 6780/120 |
Max Loaded Inflation-Single (KG) | 3075/830 |
Max Loaded Inflation-Dual (LB) | 6175/120 |
Max Loaded Inflation-Dual (KG) | 2800/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5653350000 |
Tread Depth | 19 |
Max Speed | 75 |
Static Loaded Radius (IN) | 19.3 |
Static Loaded Radius (MM) | 490 |
Overall Inflated Diameter (IN) | 41.5 |
Overall Inflated Diameter (MM) | 1054 |
Overall Inflated Width (IN) | 11.4 |
Overall Inflated Width (MM) | 289 |
Loaded Section Width (IN) | 12.9 |
Loaded Section Width (MM) | 328 |
Approved Rims | 8.25 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 499 |
Revs Per Mile (MM) | 310 |
Tire Weight (LB) | 122 |
Tire Weight (KG) | 55 |
Max Loaded Inflation-Single (LB) | 6780/120 |
Max Loaded Inflation-Single (KG) | 3075/830 |
Max Loaded Inflation-Dual (LB) | 6175/120 |
Max Loaded Inflation-Dual (KG) | 2800/830 |
* = Intelligent Tire Article #
Load Range | J |
---|---|
Article Number | 5111670000 |
Tread Depth | 15 |
Max Speed | 75 |
Static Loaded Radius (IN) | 17.1 |
Static Loaded Radius (MM) | 434 |
Overall Inflated Diameter (IN) | 37 |
Overall Inflated Diameter (MM) | 940 |
Overall Inflated Width (IN) | 11.5 |
Overall Inflated Width (MM) | 292 |
Loaded Section Width (IN) | 12 |
Loaded Section Width (MM) | 304 |
Approved Rims | 9.00,9.75 |
Minimum Dual Spacing (IN) | 12.9 |
Minimum Dual Spacing (MM) | 329 |
Revs Per Mile (IN) | 574 |
Revs Per Mile (MM) | 356 |
Tire Weight (LB) | 110 |
Tire Weight (KG) | 50 |
Max Loaded Inflation-Single (LB) | 7390/130 |
Max Loaded Inflation-Single (KG) | 3350/900 |
Max Loaded Inflation-Dual (LB) | 6780/130 |
Max Loaded Inflation-Dual (KG) | 3075/900 |
* = Intelligent Tire Article #
Load Range | J |
---|---|
Article Number | 5652270000 |
Tread Depth | 15 |
Max Speed | 75 |
Static Loaded Radius (IN) | 17.1 |
Static Loaded Radius (MM) | 434 |
Overall Inflated Diameter (IN) | 37 |
Overall Inflated Diameter (MM) | 940 |
Overall Inflated Width (IN) | 11.5 |
Overall Inflated Width (MM) | 292 |
Loaded Section Width (IN) | 12 |
Loaded Section Width (MM) | 304 |
Approved Rims | 9.00,9.75 |
Minimum Dual Spacing (IN) | 12.9 |
Minimum Dual Spacing (MM) | 329 |
Revs Per Mile (IN) | 574 |
Revs Per Mile (MM) | 356 |
Tire Weight (LB) | 110 |
Tire Weight (KG) | 50 |
Max Loaded Inflation-Single (LB) | 7390/130 |
Max Loaded Inflation-Single (KG) | 3350/900 |
Max Loaded Inflation-Dual (LB) | 6780/130 |
Max Loaded Inflation-Dual (KG) | 3075/900 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5126150000 | 5126160000 |
Tread Depth | 19 | 19 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 18.7 | 18.7 |
Static Loaded Radius (MM) | 475 | 475 |
Overall Inflated Diameter (IN) | 39.9 | 39.9 |
Overall Inflated Diameter (MM) | 1013 | 1013 |
Overall Inflated Width (IN) | 11.4 | 11.4 |
Overall Inflated Width (MM) | 290 | 290 |
Loaded Section Width (IN) | 12.3 | 12.3 |
Loaded Section Width (MM) | 312 | 312 |
Approved Rims | 8.25,9.00 | 8.25,9.00 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 519 | 519 |
Revs Per Mile (MM) | 322 | 322 |
Tire Weight (LB) | 114 | 117 |
Tire Weight (KG) | 52 | 53 |
Max Loaded Inflation-Single (LB) | 6175/110 | 7160/120 |
Max Loaded Inflation-Single (KG) | 2800/760 | 3250/830 |
Max Loaded Inflation-Dual (LB) | 5675/110 | 6610/120 |
Max Loaded Inflation-Dual (KG) | 2575/760 | 3000/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5653320000 | 5653330000 |
Tread Depth | 19 | 19 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 18.7 | 18.7 |
Static Loaded Radius (MM) | 475 | 475 |
Overall Inflated Diameter (IN) | 39.9 | 39.9 |
Overall Inflated Diameter (MM) | 1013 | 1013 |
Overall Inflated Width (IN) | 11.4 | 11.4 |
Overall Inflated Width (MM) | 290 | 290 |
Loaded Section Width (IN) | 12.3 | 12.3 |
Loaded Section Width (MM) | 312 | 312 |
Approved Rims | 8.25,9.00 | 8.25,9.00 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 519 | 519 |
Revs Per Mile (MM) | 322 | 322 |
Tire Weight (LB) | 114 | 117 |
Tire Weight (KG) | 52 | 53 |
Max Loaded Inflation-Single (LB) | 6175/110 | 7160/120 |
Max Loaded Inflation-Single (KG) | 2800/760 | 3250/830 |
Max Loaded Inflation-Dual (LB) | 5675/110 | 6610/120 |
Max Loaded Inflation-Dual (KG) | 2575/760 | 3000/830 |
* = Intelligent Tire Article #
Load Range | J |
Article Number | 05111670000 |
Tread Depth | 15 |
Max Speed | 75 |
Static Loaded Radius (IN) | 17.1 |
Overall Inflated Diameter (IN) | 37 |
Overall Inflated Width (IN) | 11.5 |
Loaded Section Width (IN) | 12.0 |
Approved Rims | 9.00,9.75 |
Minimum Dual Spacing (IN) | 12.9 |
Revs Per Mile (IN) | 574 |
Tire Weight (LB) | 110 |
Max Loaded Inflation-Single (LB) | 7390/130 |
Max Loaded Inflation-Dual (LB) | 6780/130 |
With embedded TPMS paired to our digital monitoring solutions, fleets can maintain proper tire inflation at all times, which translates into:
All sensors are mounted on the tire inner liner inside a rubber housing and continuously measure the tire pressure and temperature. Learn More
ContiConnect™ is Continental's tire information and management platform for commercial fleets. Tire mounted sensors transmit tire pressure and temperature data to a Yard Reader Station and report status to a web portal. Learn More
The ContiPressureCheck system continuously measures the pressure and temperature of all tires on your vehicle - even when you are driving. Learn More
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.