Products for Transport
Long Haul
Trailer
Smartway
Retread
Fuel Efficient Long Haul Trailer:
Applications:
Trailers and free rolling positions.
Need this information in French? Click Here
Applications:
Trailers and free rolling positions.
Need this information in French? Click Here
Load Range | G | H |
---|---|---|
Article Number | 5310280000 | 5310310000 |
Tread Depth | 13 | 13 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.2 | 19.2 |
Static Loaded Radius (MM) | 488 | 488 |
Overall Inflated Diameter (IN) | 41.2 | 41.2 |
Overall Inflated Diameter (MM) | 1046 | 1046 |
Overall Inflated Width (IN) | 11.7 | 11.7 |
Overall Inflated Width (MM) | 297 | 297 |
Loaded Section Width (IN) | 13.1 | 13.1 |
Loaded Section Width (MM) | 331 | 331 |
Approved Rims | 8.25,7.50 | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 502 | 502 |
Revs Per Mile (MM) | 312 | 312 |
Tire Weight (LB) | 109 | 111 |
Tire Weight (KG) | 49 | 50 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2725/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5650960000 | 5652980000 |
Tread Depth | 13 | 13 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.2 | 19.2 |
Static Loaded Radius (MM) | 488 | 488 |
Overall Inflated Diameter (IN) | 41.2 | 41.2 |
Overall Inflated Diameter (MM) | 1046 | 1046 |
Overall Inflated Width (IN) | 11.7 | 11.7 |
Overall Inflated Width (MM) | 297 | 297 |
Loaded Section Width (IN) | 13.1 | 13.1 |
Loaded Section Width (MM) | 331 | 331 |
Approved Rims | 8.25,7.50 | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 502 | 502 |
Revs Per Mile (MM) | 312 | 312 |
Tire Weight (LB) | 109 | 111 |
Tire Weight (KG) | 49 | 50 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2725/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5310260000 | 5310350000 |
Tread Depth | 13 | 13 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 20.1 | 20.1 |
Static Loaded Radius (MM) | 511 | 511 |
Overall Inflated Diameter (IN) | 43.2 | 43.2 |
Overall Inflated Diameter (MM) | 1097 | 1097 |
Overall Inflated Width (IN) | 11.7 | 11.7 |
Overall Inflated Width (MM) | 296 | 296 |
Loaded Section Width (IN) | 13.1 | 13.1 |
Loaded Section Width (MM) | 331 | 331 |
Approved Rims | 8.25,7.50 | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 479 | 479 |
Revs Per Mile (MM) | 298 | 298 |
Tire Weight (LB) | 117 | 119 |
Tire Weight (KG) | 53 | 54 |
Max Loaded Inflation-Single (LB) | 7160/120 | 7160/120 |
Max Loaded Inflation-Single (KG) | 3250/830 | 3250/830 |
Max Loaded Inflation-Dual (LB) | 6610/120 | 6610/120 |
Max Loaded Inflation-Dual (KG) | 3000/830 | 3000/830 |
* = Intelligent Tire Article #
Load Range | G |
---|---|
Article Number | 5651020000 |
Tread Depth | 13 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.1 |
Static Loaded Radius (MM) | 511 |
Overall Inflated Diameter (IN) | 43.2 |
Overall Inflated Diameter (MM) | 1097 |
Overall Inflated Width (IN) | 11.7 |
Overall Inflated Width (MM) | 296 |
Loaded Section Width (IN) | 13.1 |
Loaded Section Width (MM) | 331 |
Approved Rims | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 479 |
Revs Per Mile (MM) | 298 |
Tire Weight (LB) | 117 |
Tire Weight (KG) | 53 |
Max Loaded Inflation-Single (LB) | 7160/120 |
Max Loaded Inflation-Single (KG) | 3250/830 |
Max Loaded Inflation-Dual (LB) | 6610/120 |
Max Loaded Inflation-Dual (KG) | 3000/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5310340000 |
Tread Depth | 18 |
Max Speed | 75 |
Static Loaded Radius (IN) | 17.1 |
Static Loaded Radius (MM) | 434 |
Overall Inflated Diameter (IN) | 36.6 |
Overall Inflated Diameter (MM) | 929 |
Overall Inflated Width (IN) | 9.9 |
Overall Inflated Width (MM) | 251 |
Loaded Section Width (IN) | 10.8 |
Loaded Section Width (MM) | 274 |
Approved Rims | 7.50,8.25 |
Minimum Dual Spacing (IN) | 11.3 |
Minimum Dual Spacing (MM) | 287 |
Revs Per Mile (IN) | 566 |
Revs Per Mile (MM) | 352 |
Tire Weight (LB) | 93 |
Tire Weight (KG) | 42 |
Max Loaded Inflation-Single (LB) | 5510/120 |
Max Loaded Inflation-Single (KG) | 2500/830 |
Max Loaded Inflation-Dual (LB) | 5070/120 |
Max Loaded Inflation-Dual (KG) | 2300/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5651230000 |
Tread Depth | 18 |
Max Speed | 75 |
Static Loaded Radius (IN) | 17.1 |
Static Loaded Radius (MM) | 434 |
Overall Inflated Diameter (IN) | 36.6 |
Overall Inflated Diameter (MM) | 929 |
Overall Inflated Width (IN) | 9.9 |
Overall Inflated Width (MM) | 251 |
Loaded Section Width (IN) | 10.8 |
Loaded Section Width (MM) | 274 |
Approved Rims | 7.50,8.25 |
Minimum Dual Spacing (IN) | 11.3 |
Minimum Dual Spacing (MM) | 287 |
Revs Per Mile (IN) | 566 |
Revs Per Mile (MM) | 352 |
Tire Weight (LB) | 93 |
Tire Weight (KG) | 42 |
Max Loaded Inflation-Single (LB) | 5510/120 |
Max Loaded Inflation-Single (KG) | 2500/830 |
Max Loaded Inflation-Dual (LB) | 5070/120 |
Max Loaded Inflation-Dual (KG) | 2300/830 |
* = Intelligent Tire Article #
Load Range | G |
---|---|
Article Number | 5310250000 |
Tread Depth | 13 |
Max Speed | 75 |
Static Loaded Radius (IN) | 19.1 |
Static Loaded Radius (MM) | 485 |
Overall Inflated Diameter (IN) | 41.1 |
Overall Inflated Diameter (MM) | 1044 |
Overall Inflated Width (IN) | 11.5 |
Overall Inflated Width (MM) | 292 |
Loaded Section Width (IN) | 12.9 |
Loaded Section Width (MM) | 329 |
Approved Rims | 8.25 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 504 |
Revs Per Mile (MM) | 313 |
Tire Weight (LB) | 110 |
Tire Weight (KG) | 50 |
Max Loaded Inflation-Single (LB) | 6175/110 |
Max Loaded Inflation-Single (KG) | 2800/760 |
Max Loaded Inflation-Dual (LB) | 5675/110 |
Max Loaded Inflation-Dual (KG) | 2575/760 |
* = Intelligent Tire Article #
Load Range | G |
---|---|
Article Number | 5310270000 |
Tread Depth | 13 |
Max Speed | 75 |
Static Loaded Radius (IN) | 18.5 |
Static Loaded Radius (MM) | 470 |
Overall Inflated Diameter (IN) | 39.7 |
Overall Inflated Diameter (MM) | 1008 |
Overall Inflated Width (IN) | 11.5 |
Overall Inflated Width (MM) | 292 |
Loaded Section Width (IN) | 12.9 |
Loaded Section Width (MM) | 328 |
Approved Rims | 8.25,9.00 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 522 |
Revs Per Mile (MM) | 324 |
Tire Weight (LB) | 104 |
Tire Weight (KG) | 47 |
Max Loaded Inflation-Single (LB) | 6175/110 |
Max Loaded Inflation-Single (KG) | 2800/760 |
Max Loaded Inflation-Dual (LB) | 5675/110 |
Max Loaded Inflation-Dual (KG) | 2575/760 |
* = Intelligent Tire Article #
Load Range | G |
---|---|
Article Number | 5650910000 |
Tread Depth | 13 |
Max Speed | 75 |
Static Loaded Radius (IN) | 18.5 |
Static Loaded Radius (MM) | 470 |
Overall Inflated Diameter (IN) | 39.7 |
Overall Inflated Diameter (MM) | 1008 |
Overall Inflated Width (IN) | 11.5 |
Overall Inflated Width (MM) | 292 |
Loaded Section Width (IN) | 12.9 |
Loaded Section Width (MM) | 328 |
Approved Rims | 8.25,9.00 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 522 |
Revs Per Mile (MM) | 324 |
Tire Weight (LB) | 104 |
Tire Weight (KG) | 47 |
Max Loaded Inflation-Single (LB) | 6175/110 |
Max Loaded Inflation-Single (KG) | 2800/760 |
Max Loaded Inflation-Dual (LB) | 5675/110 |
Max Loaded Inflation-Dual (KG) | 2575/760 |
* = Intelligent Tire Article #
Tire Size/Width (MM) | Article # | Tread Depth (32nds) |
215 | 18208620000 | 13 |
225 | 18208630000 | 13 |
235 | 18208640000 | 13 |
245* | 18208650000 | 13 |
Application: Long Haul; trailer position.
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.