575 tests
since 2007
454 times
we have received the highest recommendation.
Products for Transport
Long Haul
Regional
Drive
Hybrid Drive:
Applications:
Long haul/Regional over the highway drive use.
Need this information in French? Click Here
Applications:
Long haul/Regional over the highway drive use.
Need this information in French? Click Here
Load Range | G |
---|---|
Article Number | 5224060000 |
Tread Depth | 18 |
Max Speed | 87 |
Static Loaded Radius (IN) | 15 |
Static Loaded Radius (MM) | 381 |
Overall Inflated Diameter (IN) | 32 |
Overall Inflated Diameter (MM) | 813 |
Overall Inflated Width (IN) | 8.6 |
Overall Inflated Width (MM) | 218 |
Loaded Section Width (IN) | 9.3 |
Loaded Section Width (MM) | 237 |
Approved Rims | 6.00, 6.75 |
Minimum Dual Spacing (IN) | 10 |
Minimum Dual Spacing (MM) | 254 |
Revs Per Mile (IN) | 647 |
Revs Per Mile (MM) | 402 |
Tire Weight (LB) | 63 |
Tire Weight (KG) | 29 |
Max Loaded Inflation-Single (LB) | 3970/110 |
Max Loaded Inflation-Single (KG) | 1800/760 |
Max Loaded Inflation-Dual (LB) | 3750/110 |
Max Loaded Inflation-Dual (KG) | 1700/760 |
Load Range | G | H |
---|---|---|
Article Number | 5222240000 | 5210830000 |
Tread Depth | 19 | 19 |
Max Speed | 81 | 81 |
Static Loaded Radius (IN) | 15.5 | 15.5 |
Static Loaded Radius (MM) | 393 | 393 |
Overall Inflated Diameter (IN) | 33.2 | 33.2 |
Overall Inflated Diameter (MM) | 843 | 843 |
Overall Inflated Width (IN) | 9.7 | 9.7 |
Overall Inflated Width (MM) | 246 | 246 |
Loaded Section Width (IN) | 10.3 | 10.3 |
Loaded Section Width (MM) | 263 | 263 |
Approved Rims | 7.50, 6.75 | 7.50, 6.75 |
Minimum Dual Spacing (IN) | 11 | 11 |
Minimum Dual Spacing (MM) | 279 | 279 |
Revs Per Mile (IN) | 623 | 623 |
Revs Per Mile (MM) | 387 | 387 |
Tire Weight (LB) | 82 | 82 |
Tire Weight (KG) | 37 | 37 |
Max Loaded Inflation-Single (LB) | 4540/110 | 4940/120 |
Max Loaded Inflation-Single (KG) | 2060/760 | 2240/830 |
Max Loaded Inflation-Dual (LB) | 4300/110 | 4675/120 |
Max Loaded Inflation-Dual (KG) | 1950/760 | 2120/830 |
Load Range | G |
---|---|
Article Number | 5225540000 |
Tread Depth | 20 |
Max Speed | 81 |
Static Loaded Radius (IN) | 15.8 |
Static Loaded Radius (MM) | 401 |
Overall Inflated Diameter (IN) | 34.7 |
Overall Inflated Diameter (MM) | 881 |
Overall Inflated Width (IN) | 10.3 |
Overall Inflated Width (MM) | 262 |
Loaded Section Width (IN) | 10.7 |
Loaded Section Width (MM) | 272 |
Approved Rims | 7.50, 6.75, 8.25 |
Minimum Dual Spacing (IN) | 11.2 |
Minimum Dual Spacing (MM) | 286 |
Revs Per Mile (IN) | 613 |
Revs Per Mile (MM) | 381 |
Tire Weight (LB) | 86 |
Tire Weight (KG) | 39 |
Max Loaded Inflation-Single (LB) | 5510/115 |
Max Loaded Inflation-Single (KG) | 2500/790 |
Max Loaded Inflation-Dual (LB) | 5205/115 |
Max Loaded Inflation-Dual (KG) | 2360/790 |
Load Range | G |
---|---|
Article Number | 5653840000 |
Tread Depth | 20 |
Max Speed | 81 |
Static Loaded Radius (IN) | 15.8 |
Static Loaded Radius (MM) | 401 |
Overall Inflated Diameter (IN) | 34.7 |
Overall Inflated Diameter (MM) | 881 |
Overall Inflated Width (IN) | 10.3 |
Overall Inflated Width (MM) | 262 |
Loaded Section Width (IN) | 10.7 |
Loaded Section Width (MM) | 272 |
Approved Rims | 7.50, 6.75, 8.25 |
Minimum Dual Spacing (IN) | 11.2 |
Minimum Dual Spacing (MM) | 286 |
Revs Per Mile (IN) | 613 |
Revs Per Mile (MM) | 381 |
Tire Weight (LB) | 86 |
Tire Weight (KG) | 39 |
Max Loaded Inflation-Single (LB) | 5510/115 |
Max Loaded Inflation-Single (KG) | 2500/790 |
Max Loaded Inflation-Dual (LB) | 5205/115 |
Max Loaded Inflation-Dual (KG) | 2360/790 |
Load Range | H |
---|---|
Article Number | 5220880000 |
Tread Depth | 20 |
Max Speed | 81 |
Static Loaded Radius (IN) | 16.2 |
Static Loaded Radius (MM) | 412 |
Overall Inflated Diameter (IN) | 35.9 |
Overall Inflated Diameter (MM) | 911 |
Overall Inflated Width (IN) | 11.1 |
Overall Inflated Width (MM) | 283 |
Loaded Section Width (IN) | 11.6 |
Loaded Section Width (MM) | 294 |
Approved Rims | 8.25, 7.50, 9.00 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 590 |
Revs Per Mile (MM) | 366 |
Tire Weight (LB) | 97 |
Tire Weight (KG) | 44 |
Max Loaded Inflation-Single (LB) | 6610/125 |
Max Loaded Inflation-Single (KG) | 3000/860 |
Max Loaded Inflation-Dual (LB) | 6175/125 |
Max Loaded Inflation-Dual (KG) | 2800/860 |
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.