Products for Transport
Long Haul
Regional
Drive
Smartway
Super Regional Drive:
Applications:
Combined long haul highway and regional tandem drive position.
Need this information in French? Click Here
Applications:
Combined long haul highway and regional tandem drive position.
Need this information in French? Click Here
Load Range | G | H |
---|---|---|
Article Number | 5210150000 | 5210160000 |
Tread Depth | 27 | 27 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.7 | 19.7 |
Static Loaded Radius (MM) | 500 | 500 |
Overall Inflated Diameter (IN) | 42 | 42 |
Overall Inflated Diameter (MM) | 1067 | 1067 |
Overall Inflated Width (IN) | 11.7 | 11.7 |
Overall Inflated Width (MM) | 296 | 296 |
Loaded Section Width (IN) | 13.1 | 13.1 |
Loaded Section Width (MM) | 331 | 331 |
Approved Rims | 8.25,7.50 | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 493 | 493 |
Revs Per Mile (MM) | 306 | 306 |
Tire Weight (LB) | 130 | 132 |
Tire Weight (KG) | 49 | 60 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2725/830 |
* = Intelligent Tire Article #
Load Range | G |
---|---|
Article Number | 5651760000 |
Tread Depth | 27 |
Max Speed | 75 |
Static Loaded Radius (IN) | 19.7 |
Static Loaded Radius (MM) | 500 |
Overall Inflated Diameter (IN) | 42 |
Overall Inflated Diameter (MM) | 1067 |
Overall Inflated Width (IN) | 11.7 |
Overall Inflated Width (MM) | 296 |
Loaded Section Width (IN) | 13.1 |
Loaded Section Width (MM) | 331 |
Approved Rims | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 493 |
Revs Per Mile (MM) | 306 |
Tire Weight (LB) | 130 |
Tire Weight (KG) | 49 |
Max Loaded Inflation-Single (LB) | 6175/105 |
Max Loaded Inflation-Single (KG) | 2800/720 |
Max Loaded Inflation-Dual (LB) | 5840/105 |
Max Loaded Inflation-Dual (KG) | 2650/720 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5210560000 |
Tread Depth | 27 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.6 |
Static Loaded Radius (MM) | 522 |
Overall Inflated Diameter (IN) | 43.9 |
Overall Inflated Diameter (MM) | 1114 |
Overall Inflated Width (IN) | 11.6 |
Overall Inflated Width (MM) | 294 |
Loaded Section Width (IN) | 13 |
Loaded Section Width (MM) | 330 |
Approved Rims | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 472 |
Revs Per Mile (MM) | 293 |
Tire Weight (LB) | 123 |
Tire Weight (KG) | 56 |
Max Loaded Inflation-Single (LB) | 7160/120 |
Max Loaded Inflation-Single (KG) | 3250/830 |
Max Loaded Inflation-Dual (LB) | 6610/120 |
Max Loaded Inflation-Dual (KG) | 3000/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5210920000 |
Tread Depth | 22 |
Max Speed | 81 |
Static Loaded Radius (IN) | 17.6 |
Static Loaded Radius (MM) | 447 |
Overall Inflated Diameter (IN) | 38.3 |
Overall Inflated Diameter (MM) | 974 |
Overall Inflated Width (IN) | 10.9 |
Overall Inflated Width (MM) | 276 |
Loaded Section Width (IN) | 11.3 |
Loaded Section Width (MM) | 287 |
Approved Rims | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.1 |
Minimum Dual Spacing (MM) | 307 |
Revs Per Mile (IN) | 551 |
Revs Per Mile (MM) | 342 |
Tire Weight (LB) | 115 |
Tire Weight (KG) | 52 |
Max Loaded Inflation-Single (LB) | 6940/130 |
Max Loaded Inflation-Single (KG) | 3150/900 |
Max Loaded Inflation-Dual (LB) | 6395/130 |
Max Loaded Inflation-Dual (KG) | 2900/900 |
* = Intelligent Tire Article #
Load Range | G |
---|---|
Article Number | 5210170000 |
Tread Depth | 27 |
Max Speed | 75 |
Static Loaded Radius (IN) | 19.1 |
Static Loaded Radius (MM) | 484 |
Overall Inflated Diameter (IN) | 40.6 |
Overall Inflated Diameter (MM) | 1031 |
Overall Inflated Width (IN) | 11.7 |
Overall Inflated Width (MM) | 298 |
Loaded Section Width (IN) | 12.7 |
Loaded Section Width (MM) | 323 |
Approved Rims | 8.25,9.00 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 510 |
Revs Per Mile (MM) | 317 |
Tire Weight (LB) | 142 |
Tire Weight (KG) | 64 |
Max Loaded Inflation-Single (LB) | 6175/110 |
Max Loaded Inflation-Single (KG) | 2800/760 |
Max Loaded Inflation-Dual (LB) | 5675/110 |
Max Loaded Inflation-Dual (KG) | 2575/760 |
* = Intelligent Tire Article #
Load Range | G |
---|---|
Article Number | 5652540000 |
Tread Depth | 27 |
Max Speed | 75 |
Static Loaded Radius (IN) | 19.1 |
Static Loaded Radius (MM) | 484 |
Overall Inflated Diameter (IN) | 40.6 |
Overall Inflated Diameter (MM) | 1031 |
Overall Inflated Width (IN) | 11.7 |
Overall Inflated Width (MM) | 298 |
Loaded Section Width (IN) | 12.7 |
Loaded Section Width (MM) | 323 |
Approved Rims | 8.25,9.00 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 510 |
Revs Per Mile (MM) | 317 |
Tire Weight (LB) | 142 |
Tire Weight (KG) | 64 |
Max Loaded Inflation-Single (LB) | 6175/110 |
Max Loaded Inflation-Single (KG) | 2800/760 |
Max Loaded Inflation-Dual (LB) | 5675/110 |
Max Loaded Inflation-Dual (KG) | 2575/760 |
* = Intelligent Tire Article #
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.