Products for Transport
Regional
Long Haul
Trailer
Smartway
Retread
Durable Fuel-Efficient Trailer for Spread-Axles:
Applications:
Spread-axle trailer. Long haul and regional use.
Need this information in French? Click Here
Applications:
Spread-axle trailer. Long haul and regional use.
Need this information in French? Click Here
Load Range | G | H |
---|---|---|
Article Number | 5321060000 | 5321250000 |
Tread Depth | 16 | 16 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.2 | 19.2 |
Static Loaded Radius (MM) | 488 | 488 |
Overall Inflated Diameter (IN) | 41.2 | 41.2 |
Overall Inflated Diameter (MM) | 1046 | 1046 |
Overall Inflated Width (IN) | 11.1 | 11.1 |
Overall Inflated Width (MM) | 282 | 282 |
Loaded Section Width (IN) | 12 | 12 |
Loaded Section Width (MM) | 305 | 305 |
Approved Rims | 8.25 | 8.25 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 502 | 502 |
Revs Per Mile (MM) | 312 | 312 |
Tire Weight (LB) | 111 | 113 |
Tire Weight (KG) | 50 | 51 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2725/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5651000000 | 5651040000 |
Tread Depth | 16 | 16 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.2 | 19.2 |
Static Loaded Radius (MM) | 488 | 488 |
Overall Inflated Diameter (IN) | 41.2 | 41.2 |
Overall Inflated Diameter (MM) | 1046 | 1046 |
Overall Inflated Width (IN) | 11.1 | 11.1 |
Overall Inflated Width (MM) | 282 | 282 |
Loaded Section Width (IN) | 12 | 12 |
Loaded Section Width (MM) | 305 | 305 |
Approved Rims | 8.25 | 8.25 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 502 | 502 |
Revs Per Mile (MM) | 312 | 312 |
Tire Weight (LB) | 111 | 113 |
Tire Weight (KG) | 50 | 51 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2725/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5321070000 | 5321260000 |
Tread Depth | 16 | 16 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 20.2 | 20.2 |
Static Loaded Radius (MM) | 513 | 513 |
Overall Inflated Diameter (IN) | 43.1 | 43.1 |
Overall Inflated Diameter (MM) | 1095 | 1095 |
Overall Inflated Width (IN) | 11.1 | 11.1 |
Overall Inflated Width (MM) | 282 | 282 |
Loaded Section Width (IN) | 12 | 12 |
Loaded Section Width (MM) | 305 | 305 |
Approved Rims | 8.25 | 8.25 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 480 | 480 |
Revs Per Mile (MM) | 298 | 298 |
Tire Weight (LB) | 119 | 122 |
Tire Weight (KG) | 54 | 55 |
Max Loaded Inflation-Single (LB) | 6610/105 | 7160/125 |
Max Loaded Inflation-Single (KG) | 3000/720 | 3250/830 |
Max Loaded Inflation-Dual (LB) | 6005/105 | 6610/120 |
Max Loaded Inflation-Dual (KG) | 2725/720 | 3000/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5651050000 | 5651190000 |
Tread Depth | 16 | 16 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 20.2 | 20.2 |
Static Loaded Radius (MM) | 513 | 513 |
Overall Inflated Diameter (IN) | 43.1 | 43.1 |
Overall Inflated Diameter (MM) | 1095 | 1095 |
Overall Inflated Width (IN) | 11.1 | 11.1 |
Overall Inflated Width (MM) | 282 | 282 |
Loaded Section Width (IN) | 12 | 12 |
Loaded Section Width (MM) | 305 | 305 |
Approved Rims | 8.25 | 8.25 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 480 | 480 |
Revs Per Mile (MM) | 298 | 298 |
Tire Weight (LB) | 119 | 122 |
Tire Weight (KG) | 54 | 55 |
Max Loaded Inflation-Single (LB) | 6610/105 | 7160/125 |
Max Loaded Inflation-Single (KG) | 3000/720 | 3250/830 |
Max Loaded Inflation-Dual (LB) | 6005/105 | 6610/120 |
Max Loaded Inflation-Dual (KG) | 2725/720 | 3000/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5321050000 | 5321280000 |
Tread Depth | 16 | 16 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.2 | 19.2 |
Static Loaded Radius (MM) | 488 | 488 |
Overall Inflated Diameter (IN) | 40.9 | 40.9 |
Overall Inflated Diameter (MM) | 1039 | 1039 |
Overall Inflated Width (IN) | 10.7 | 10.7 |
Overall Inflated Width (MM) | 272 | 272 |
Loaded Section Width (IN) | 12.1 | 12.1 |
Loaded Section Width (MM) | 307 | 307 |
Approved Rims | 8.25 | 8.25 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 506 | 506 |
Revs Per Mile (MM) | 314 | 314 |
Tire Weight (LB) | 112 | 114 |
Tire Weight (KG) | 51 | 52 |
Max Loaded Inflation-Single (LB) | 6175/110 | 6780/120 |
Max Loaded Inflation-Single (KG) | 2800/760 | 3075/830 |
Max Loaded Inflation-Dual (LB) | 5675/110 | 6175/120 |
Max Loaded Inflation-Dual (KG) | 2575/760 | 2800/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5651220000 | 5651210000 |
Tread Depth | 16 | 16 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.2 | 19.2 |
Static Loaded Radius (MM) | 488 | 488 |
Overall Inflated Diameter (IN) | 40.9 | 40.9 |
Overall Inflated Diameter (MM) | 1039 | 1039 |
Overall Inflated Width (IN) | 10.7 | 10.7 |
Overall Inflated Width (MM) | 272 | 272 |
Loaded Section Width (IN) | 12.1 | 12.1 |
Loaded Section Width (MM) | 307 | 307 |
Approved Rims | 8.25 | 8.25 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 506 | 506 |
Revs Per Mile (MM) | 314 | 314 |
Tire Weight (LB) | 112 | 114 |
Tire Weight (KG) | 51 | 52 |
Max Loaded Inflation-Single (LB) | 6175/110 | 6780/120 |
Max Loaded Inflation-Single (KG) | 2800/760 | 3075/830 |
Max Loaded Inflation-Dual (LB) | 5675/110 | 6175/120 |
Max Loaded Inflation-Dual (KG) | 2575/760 | 2800/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5321040000 | 5321270000 |
Tread Depth | 16 | 16 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 18.5 | 18.5 |
Static Loaded Radius (MM) | 470 | 470 |
Overall Inflated Diameter (IN) | 39.6 | 39.6 |
Overall Inflated Diameter (MM) | 1006 | 1006 |
Overall Inflated Width (IN) | 11.1 | 11.1 |
Overall Inflated Width (MM) | 282 | 282 |
Loaded Section Width (IN) | 12.6 | 12.6 |
Loaded Section Width (MM) | 320 | 320 |
Approved Rims | 8.25 | 8.25 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 523 | 523 |
Revs Per Mile (MM) | 325 | 325 |
Tire Weight (LB) | 107 | 109 |
Tire Weight (KG) | 49 | 50 |
Max Loaded Inflation-Single (LB) | 6175/110 | 7160/120 |
Max Loaded Inflation-Single (KG) | 2800/760 | 3250/830 |
Max Loaded Inflation-Dual (LB) | 5675/110 | 6610/120 |
Max Loaded Inflation-Dual (KG) | 2575/760 | 3000/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5651650000 | 5651200000 |
Tread Depth | 16 | 16 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 18.5 | 18.5 |
Static Loaded Radius (MM) | 470 | 470 |
Overall Inflated Diameter (IN) | 39.6 | 39.6 |
Overall Inflated Diameter (MM) | 1006 | 1006 |
Overall Inflated Width (IN) | 11.1 | 11.1 |
Overall Inflated Width (MM) | 282 | 282 |
Loaded Section Width (IN) | 12.6 | 12.6 |
Loaded Section Width (MM) | 320 | 320 |
Approved Rims | 8.25 | 8.25 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 523 | 523 |
Revs Per Mile (MM) | 325 | 325 |
Tire Weight (LB) | 107 | 109 |
Tire Weight (KG) | 49 | 50 |
Max Loaded Inflation-Single (LB) | 6175/110 | 7160/120 |
Max Loaded Inflation-Single (KG) | 2800/760 | 3250/830 |
Max Loaded Inflation-Dual (LB) | 5675/110 | 6610/120 |
Max Loaded Inflation-Dual (KG) | 2575/760 | 3000/830 |
* = Intelligent Tire Article #
Tire Size/Width (MM) | Article # | Tread Depth (32nds) |
200 | 18214620000 | 16 |
210 | 18214630000 | 16 |
220 | 18214640000 | 16 |
230 | 18214650000 | 16 |
Application: Long Haul and Regional; trailer position.
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.