Products for Transport
Regional
Long Haul
Steer/All-Position
Smartway
Fuel Efficient, Super Regional Steer Tire:
Applications:
Over the road super regional steer and all position use.
Need this information in French? Click Here
Applications:
Over the road super regional steer and all position use.
Need this information in French? Click Here
Load Range | G | H |
---|---|---|
Article Number | 5111560000 | 5111570000 |
Tread Depth | 20 | 20 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.5 | 19.5 |
Static Loaded Radius (MM) | 495 | 495 |
Overall Inflated Diameter (IN) | 41.6 | 41.6 |
Overall Inflated Diameter (MM) | 1056 | 1056 |
Overall Inflated Width (IN) | 11.7 | 11.7 |
Overall Inflated Width (MM) | 297 | 297 |
Loaded Section Width (IN) | 13.1 | 13.1 |
Loaded Section Width (MM) | 331 | 331 |
Approved Rims | 8.25,7.50 | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 498 | 498 |
Revs Per Mile (MM) | 309 | 309 |
Tire Weight (LB) | 117 | 120 |
Tire Weight (KG) | 53 | 54 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2725/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5652650000 | 5652660000 |
Tread Depth | 20 | 20 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.5 | 19.5 |
Static Loaded Radius (MM) | 495 | 495 |
Overall Inflated Diameter (IN) | 41.6 | 41.6 |
Overall Inflated Diameter (MM) | 1056 | 1056 |
Overall Inflated Width (IN) | 11.7 | 11.7 |
Overall Inflated Width (MM) | 297 | 297 |
Loaded Section Width (IN) | 13.1 | 13.1 |
Loaded Section Width (MM) | 331 | 331 |
Approved Rims | 8.25,7.50 | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 498 | 498 |
Revs Per Mile (MM) | 309 | 309 |
Tire Weight (LB) | 117 | 120 |
Tire Weight (KG) | 53 | 54 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2725/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5111580000 | 5111590000 |
Tread Depth | 20 | 20 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 18.7 | 18.7 |
Static Loaded Radius (MM) | 474 | 474 |
Overall Inflated Diameter (IN) | 40 | 40 |
Overall Inflated Diameter (MM) | 1017 | 1017 |
Overall Inflated Width (IN) | 11.5 | 11.5 |
Overall Inflated Width (MM) | 292 | 292 |
Loaded Section Width (IN) | 12.3 | 12.3 |
Loaded Section Width (MM) | 313 | 313 |
Approved Rims | 8.25,9.00 | 8.25,9.00 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 517 | 517 |
Revs Per Mile (MM) | 321 | 321 |
Tire Weight (LB) | 111 | 114 |
Tire Weight (KG) | 50 | 52 |
Max Loaded Inflation-Single (LB) | 6175/110 | 7160/120 |
Max Loaded Inflation-Single (KG) | 2800/760 | 3250/830 |
Max Loaded Inflation-Dual (LB) | 5675/110 | 6610/120 |
Max Loaded Inflation-Dual (KG) | 2575/760 | 3000/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5652670000 | 5652680000 |
Tread Depth | 20 | 20 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 18.7 | 18.7 |
Static Loaded Radius (MM) | 474 | 474 |
Overall Inflated Diameter (IN) | 40 | 40 |
Overall Inflated Diameter (MM) | 1017 | 1017 |
Overall Inflated Width (IN) | 11.5 | 11.5 |
Overall Inflated Width (MM) | 292 | 292 |
Loaded Section Width (IN) | 12.3 | 12.3 |
Loaded Section Width (MM) | 313 | 313 |
Approved Rims | 8.25,9.00 | 8.25,9.00 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 517 | 517 |
Revs Per Mile (MM) | 321 | 321 |
Tire Weight (LB) | 111 | 114 |
Tire Weight (KG) | 50 | 52 |
Max Loaded Inflation-Single (LB) | 6175/110 | 7160/120 |
Max Loaded Inflation-Single (KG) | 2800/760 | 3250/830 |
Max Loaded Inflation-Dual (LB) | 5675/110 | 6610/120 |
Max Loaded Inflation-Dual (KG) | 2575/760 | 3000/830 |
* = Intelligent Tire Article #
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.