Products for Transport
Regional
Urban
All-Position
Retread
Smartway
Regional All-Position Tire:
*Based on projected calculations
Applications:
Regional hauling and on/off road, all-position.
Need this information in French? Click Here
*Based on projected calculations
Applications:
Regional hauling and on/off road, all-position.
Need this information in French? Click Here
Load Range | G | H |
---|---|---|
Article Number | 5124370000 | 5124380000 |
Tread Depth | 23 | 23 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.5 | 19.5 |
Static Loaded Radius (MM) | 495 | 495 |
Overall Inflated Diameter (IN) | 41.9 | 41.9 |
Overall Inflated Diameter (MM) | 1064 | 1064 |
Overall Inflated Width (IN) | 11.6 | 11.6 |
Overall Inflated Width (MM) | 295 | 295 |
Loaded Section Width (IN) | 13 | 13 |
Loaded Section Width (MM) | 330 | 330 |
Approved Rims | 8.25,7.50 | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 494 | 494 |
Revs Per Mile (MM) | 307 | 307 |
Tire Weight (LB) | 131 | 133 |
Tire Weight (KG) | 59 | 60 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2725/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5652560000 | 5652570000 |
Tread Depth | 23 | 23 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.5 | 19.5 |
Static Loaded Radius (MM) | 495 | 495 |
Overall Inflated Diameter (IN) | 41.9 | 41.9 |
Overall Inflated Diameter (MM) | 1064 | 1064 |
Overall Inflated Width (IN) | 11.6 | 11.6 |
Overall Inflated Width (MM) | 295 | 295 |
Loaded Section Width (IN) | 13 | 13 |
Loaded Section Width (MM) | 330 | 330 |
Approved Rims | 8.25,7.50 | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 494 | 494 |
Revs Per Mile (MM) | 307 | 307 |
Tire Weight (LB) | 131 | 133 |
Tire Weight (KG) | 59 | 60 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2725/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5124430000 |
Tread Depth | 23 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.5 |
Static Loaded Radius (MM) | 521 |
Overall Inflated Diameter (IN) | 43.8 |
Overall Inflated Diameter (MM) | 1113 |
Overall Inflated Width (IN) | 11.6 |
Overall Inflated Width (MM) | 295 |
Loaded Section Width (IN) | 13 |
Loaded Section Width (MM) | 330 |
Approved Rims | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 473 |
Revs Per Mile (MM) | 294 |
Tire Weight (LB) | 143 |
Tire Weight (KG) | 65 |
Max Loaded Inflation-Single (LB) | 7160/120 |
Max Loaded Inflation-Single (KG) | 3250/830 |
Max Loaded Inflation-Dual (LB) | 6610/120 |
Max Loaded Inflation-Dual (KG) | 3000/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5652620000 |
Tread Depth | 23 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.5 |
Static Loaded Radius (MM) | 521 |
Overall Inflated Diameter (IN) | 43.8 |
Overall Inflated Diameter (MM) | 1113 |
Overall Inflated Width (IN) | 11.6 |
Overall Inflated Width (MM) | 295 |
Loaded Section Width (IN) | 13 |
Loaded Section Width (MM) | 330 |
Approved Rims | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 473 |
Revs Per Mile (MM) | 294 |
Tire Weight (LB) | 143 |
Tire Weight (KG) | 65 |
Max Loaded Inflation-Single (LB) | 7160/120 |
Max Loaded Inflation-Single (KG) | 3250/830 |
Max Loaded Inflation-Dual (LB) | 6610/120 |
Max Loaded Inflation-Dual (KG) | 3000/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5124390000 |
Tread Depth | 23 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.2 |
Static Loaded Radius (MM) | 513 |
Overall Inflated Diameter (IN) | 42.8 |
Overall Inflated Diameter (MM) | 1086 |
Overall Inflated Width (IN) | 11.9 |
Overall Inflated Width (MM) | 302 |
Loaded Section Width (IN) | 13.1 |
Loaded Section Width (MM) | 333 |
Approved Rims | 9.00,8.25 |
Minimum Dual Spacing (IN) | 13.7 |
Minimum Dual Spacing (MM) | 348 |
Revs Per Mile (IN) | 484 |
Revs Per Mile (MM) | 301 |
Tire Weight (LB) | 147 |
Tire Weight (KG) | 67 |
Max Loaded Inflation-Single (LB) | 7390/120 |
Max Loaded Inflation-Single (KG) | 3350/830 |
Max Loaded Inflation-Dual (LB) | 6780/120 |
Max Loaded Inflation-Dual (KG) | 3075/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5652580000 |
Tread Depth | 23 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.2 |
Static Loaded Radius (MM) | 513 |
Overall Inflated Diameter (IN) | 42.8 |
Overall Inflated Diameter (MM) | 1086 |
Overall Inflated Width (IN) | 11.9 |
Overall Inflated Width (MM) | 302 |
Loaded Section Width (IN) | 13.1 |
Loaded Section Width (MM) | 333 |
Approved Rims | 9.00,8.25 |
Minimum Dual Spacing (IN) | 13.7 |
Minimum Dual Spacing (MM) | 348 |
Revs Per Mile (IN) | 484 |
Revs Per Mile (MM) | 301 |
Tire Weight (LB) | 147 |
Tire Weight (KG) | 67 |
Max Loaded Inflation-Single (LB) | 7390/120 |
Max Loaded Inflation-Single (KG) | 3350/830 |
Max Loaded Inflation-Dual (LB) | 6780/120 |
Max Loaded Inflation-Dual (KG) | 3075/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5124440000 | 5124450000 |
Tread Depth | 23 | 23 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.5 | 19.5 |
Static Loaded Radius (MM) | 496 | 496 |
Overall Inflated Diameter (IN) | 41.6 | 41.6 |
Overall Inflated Diameter (MM) | 1057 | 1057 |
Overall Inflated Width (IN) | 11.8 | 11.8 |
Overall Inflated Width (MM) | 300 | 300 |
Loaded Section Width (IN) | 12.9 | 12.9 |
Loaded Section Width (MM) | 328 | 328 |
Approved Rims | 8.25 | 8.25 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 498 | 498 |
Revs Per Mile (MM) | 309 | 309 |
Tire Weight (LB) | 132 | 133 |
Tire Weight (KG) | 60 | 60 |
Max Loaded Inflation-Single (LB) | 6175/110 | 6780/120 |
Max Loaded Inflation-Single (KG) | 2800/760 | 3075/830 |
Max Loaded Inflation-Dual (LB) | 5675/110 | 6175/120 |
Max Loaded Inflation-Dual (KG) | 2575/760 | 2800/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5652630000 | 5652640000 |
Tread Depth | 23 | 23 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.5 | 19.5 |
Static Loaded Radius (MM) | 496 | 496 |
Overall Inflated Diameter (IN) | 41.6 | 41.6 |
Overall Inflated Diameter (MM) | 1057 | 1057 |
Overall Inflated Width (IN) | 11.8 | 11.8 |
Overall Inflated Width (MM) | 300 | 300 |
Loaded Section Width (IN) | 12.9 | 12.9 |
Loaded Section Width (MM) | 328 | 328 |
Approved Rims | 8.25 | 8.25 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 498 | 498 |
Revs Per Mile (MM) | 309 | 309 |
Tire Weight (LB) | 132 | 133 |
Tire Weight (KG) | 60 | 60 |
Max Loaded Inflation-Single (LB) | 6175/110 | 6780/120 |
Max Loaded Inflation-Single (KG) | 2800/760 | 3075/830 |
Max Loaded Inflation-Dual (LB) | 5675/110 | 6175/120 |
Max Loaded Inflation-Dual (KG) | 2575/760 | 2800/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5124400000 | 5124410000 |
Tread Depth | 23 | 23 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 18.9 | 18.9 |
Static Loaded Radius (MM) | 480 | 480 |
Overall Inflated Diameter (IN) | 40.2 | 40.2 |
Overall Inflated Diameter (MM) | 1022 | 1022 |
Overall Inflated Width (IN) | 11.8 | 11.8 |
Overall Inflated Width (MM) | 299 | 299 |
Loaded Section Width (IN) | 12.9 | 12.9 |
Loaded Section Width (MM) | 328 | 328 |
Approved Rims | 8.25,9.00 | 8.25,9.00 |
Minimum Dual Spacing (IN) | 13.4 | 13.4 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 514 | 514 |
Revs Per Mile (MM) | 320 | 320 |
Tire Weight (LB) | 125 | 127 |
Tire Weight (KG) | 56 | 58 |
Max Loaded Inflation-Single (LB) | 6175/110 | 7160/120 |
Max Loaded Inflation-Single (KG) | 2800/760 | 3250/830 |
Max Loaded Inflation-Dual (LB) | 5675/110 | 6610/120 |
Max Loaded Inflation-Dual (KG) | 2575/760 | 3000/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5652590000 | 5652600000 |
Tread Depth | 23 | 23 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 18.9 | 18.9 |
Static Loaded Radius (MM) | 480 | 480 |
Overall Inflated Diameter (IN) | 40.2 | 40.2 |
Overall Inflated Diameter (MM) | 1022 | 1022 |
Overall Inflated Width (IN) | 11.8 | 11.8 |
Overall Inflated Width (MM) | 299 | 299 |
Loaded Section Width (IN) | 12.9 | 12.9 |
Loaded Section Width (MM) | 328 | 328 |
Approved Rims | 8.25,9.00 | 8.25,9.00 |
Minimum Dual Spacing (IN) | 13.4 | 13.4 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 514 | 514 |
Revs Per Mile (MM) | 320 | 320 |
Tire Weight (LB) | 125 | 127 |
Tire Weight (KG) | 56 | 58 |
Max Loaded Inflation-Single (LB) | 6175/110 | 7160/120 |
Max Loaded Inflation-Single (KG) | 2800/760 | 3250/830 |
Max Loaded Inflation-Dual (LB) | 5675/110 | 6610/120 |
Max Loaded Inflation-Dual (KG) | 2575/760 | 3000/830 |
* = Intelligent Tire Article #
Tire Size / Width (MM) | Article # | Tread Depth (32nds) |
190 | 18214990000 | 20 |
200 | 18215000000 | 20 |
210 | 18215010000 | 20 |
220 | 18215020000 | 20 |
230 | 18215030000 | 20 |
240 | 18215040000 | 20 |
Application: Regional & light On/Off; all position.
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.