Products for Transport
Long Haul
Drive
Smartway
Fuel Efficient, Heavy Long Haul Drive Tire:
Applications:
Long haul, over the road drive position.
Need this information in French? Click Here
Applications:
Long haul, over the road drive position.
Need this information in French? Click Here
Load Range | G | H |
---|---|---|
Article Number | 5211220000 | 5211230000 |
Tread Depth | 26 | 26 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.6 | 19.6 |
Static Loaded Radius (MM) | 499 | 499 |
Overall Inflated Diameter (IN) | 42 | 42 |
Overall Inflated Diameter (MM) | 1066 | 1066 |
Overall Inflated Width (IN) | 11.7 | 11.7 |
Overall Inflated Width (MM) | 296 | 296 |
Loaded Section Width (IN) | 13.1 | 13.1 |
Loaded Section Width (MM) | 331 | 331 |
Approved Rims | 8.25,7.50 | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 493 | 493 |
Revs Per Mile (MM) | 306 | 306 |
Tire Weight (LB) | 125 | 128 |
Tire Weight (KG) | 57 | 58 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2725/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5651770000 | 5652990000 |
Tread Depth | 26 | 26 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.6 | 19.6 |
Static Loaded Radius (MM) | 499 | 499 |
Overall Inflated Diameter (IN) | 42 | 42 |
Overall Inflated Diameter (MM) | 1066 | 1066 |
Overall Inflated Width (IN) | 11.7 | 11.7 |
Overall Inflated Width (MM) | 296 | 296 |
Loaded Section Width (IN) | 13.1 | 13.1 |
Loaded Section Width (MM) | 331 | 331 |
Approved Rims | 8.25,7.50 | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 493 | 493 |
Revs Per Mile (MM) | 306 | 306 |
Tire Weight (LB) | 125 | 128 |
Tire Weight (KG) | 57 | 58 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2725/830 |
* = Intelligent Tire Article #
Load Range | G |
---|---|
Article Number | 5211240000 |
Tread Depth | 26 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.5 |
Static Loaded Radius (MM) | 521 |
Overall Inflated Diameter (IN) | 44 |
Overall Inflated Diameter (MM) | 1118 |
Overall Inflated Width (IN) | 11.7 |
Overall Inflated Width (MM) | 296 |
Loaded Section Width (IN) | 13.1 |
Loaded Section Width (MM) | 331 |
Approved Rims | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 470 |
Revs Per Mile (MM) | 292 |
Tire Weight (LB) | 134 |
Tire Weight (KG) | 61 |
Max Loaded Inflation-Single (LB) | 6610/105 |
Max Loaded Inflation-Single (KG) | 3000/720 |
Max Loaded Inflation-Dual (LB) | 6005/105 |
Max Loaded Inflation-Dual (KG) | 2725/720 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5211180000 | 5211210000 |
Tread Depth | 26 | 26 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 18.9 | 18.9 |
Static Loaded Radius (MM) | 481 | 481 |
Overall Inflated Diameter (IN) | 40.5 | 40.5 |
Overall Inflated Diameter (MM) | 1029 | 1029 |
Overall Inflated Width (IN) | 11.5 | 11.5 |
Overall Inflated Width (MM) | 292 | 292 |
Loaded Section Width (IN) | 12.9 | 12.9 |
Loaded Section Width (MM) | 328 | 328 |
Approved Rims | 8.25,9.00 | 8.25,9.00 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 511 | 511 |
Revs Per Mile (MM) | 318 | 318 |
Tire Weight (LB) | 120 | 122 |
Tire Weight (KG) | 54 | 55 |
Max Loaded Inflation-Single (LB) | 6175/110 | 6940/120 |
Max Loaded Inflation-Single (KG) | 2800/760 | 3150/830 |
Max Loaded Inflation-Dual (LB) | 5675/110 | 6395/120 |
Max Loaded Inflation-Dual (KG) | 2575/760 | 2900/830 |
* = Intelligent Tire Article #
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.