Products for Transport
Drive
Long Haul
Long Haul Drive, Deep Lug
Applications:
Long haul, over the highway drive position.
Need this information in French? Click Here
Applications:
Long haul, over the highway drive position.
Need this information in French? Click Here
Load Range | G | H |
---|---|---|
Article Number | 5211670000 | 5211680000 |
Tread Depth | 32 | 32 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.9 | 19.9 |
Static Loaded Radius (MM) | 504 | 504 |
Overall Inflated Diameter (IN) | 42.2 | 42.2 |
Overall Inflated Diameter (MM) | 1071 | 1071 |
Overall Inflated Width (IN) | 11.6 | 11.6 |
Overall Inflated Width (MM) | 294 | 294 |
Loaded Section Width (IN) | 13 | 13 |
Loaded Section Width (MM) | 329 | 329 |
Approved Rims | 8.25,7.50 | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 491 | 491 |
Revs Per Mile (MM) | 305 | 305 |
Tire Weight (LB) | 131 | 134 |
Tire Weight (KG) | 59 | 61 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2715/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5653440000 | 5653450000 |
Tread Depth | 32 | 32 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.9 | 19.9 |
Static Loaded Radius (MM) | 504 | 504 |
Overall Inflated Diameter (IN) | 42.2 | 42.2 |
Overall Inflated Diameter (MM) | 1071 | 1071 |
Overall Inflated Width (IN) | 11.6 | 11.6 |
Overall Inflated Width (MM) | 294 | 294 |
Loaded Section Width (IN) | 13 | 13 |
Loaded Section Width (MM) | 329 | 329 |
Approved Rims | 8.25,7.50 | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 491 | 491 |
Revs Per Mile (MM) | 305 | 305 |
Tire Weight (LB) | 131 | 134 |
Tire Weight (KG) | 59 | 61 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2715/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5211720000 |
Tread Depth | 32 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.7 |
Static Loaded Radius (MM) | 526 |
Overall Inflated Diameter (IN) | 44.2 |
Overall Inflated Diameter (MM) | 1122 |
Overall Inflated Width (IN) | 11.6 |
Overall Inflated Width (MM) | 295 |
Loaded Section Width (IN) | 13 |
Loaded Section Width (MM) | 330 |
Approved Rims | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 468 |
Revs Per Mile (MM) | 291 |
Tire Weight (LB) | 143 |
Tire Weight (KG) | 65 |
Max Loaded Inflation-Single (LB) | 7160/120 |
Max Loaded Inflation-Single (KG) | 3250/830 |
Max Loaded Inflation-Dual (LB) | 6610/120 |
Max Loaded Inflation-Dual (KG) | 3000/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5653480000 |
Tread Depth | 32 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.7 |
Static Loaded Radius (MM) | 526 |
Overall Inflated Diameter (IN) | 44.2 |
Overall Inflated Diameter (MM) | 1122 |
Overall Inflated Width (IN) | 11.6 |
Overall Inflated Width (MM) | 295 |
Loaded Section Width (IN) | 13 |
Loaded Section Width (MM) | 330 |
Approved Rims | 8.25,7.50 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 468 |
Revs Per Mile (MM) | 291 |
Tire Weight (LB) | 143 |
Tire Weight (KG) | 65 |
Max Loaded Inflation-Single (LB) | 7160/120 |
Max Loaded Inflation-Single (KG) | 3250/830 |
Max Loaded Inflation-Dual (LB) | 6610/120 |
Max Loaded Inflation-Dual (KG) | 3000/830 |
* = Intelligent Tire Article #
Load Range | G |
---|---|
Article Number | 5211730000 |
Tread Depth | 32 |
Max Speed | 75 |
Static Loaded Radius (IN) | 19.7 |
Static Loaded Radius (MM) | 501 |
Overall Inflated Diameter (IN) | 42.2 |
Overall Inflated Diameter (MM) | 1073 |
Overall Inflated Width (IN) | 11.4 |
Overall Inflated Width (MM) | 290 |
Loaded Section Width (IN) | 12.6 |
Loaded Section Width (MM) | 321 |
Approved Rims | 8.25 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 490 |
Revs Per Mile (MM) | 305 |
Tire Weight (LB) | 131 |
Tire Weight (KG) | 60 |
Max Loaded Inflation-Single (LB) | 6175/110 |
Max Loaded Inflation-Single (KG) | 2800/760 |
Max Loaded Inflation-Dual (LB) | 5675/110 |
Max Loaded Inflation-Dual (KG) | 2575/760 |
* = Intelligent Tire Article #
Load Range | G |
---|---|
Article Number | 5653490000 |
Tread Depth | 32 |
Max Speed | 75 |
Static Loaded Radius (IN) | 19.7 |
Static Loaded Radius (MM) | 501 |
Overall Inflated Diameter (IN) | 42.2 |
Overall Inflated Diameter (MM) | 1073 |
Overall Inflated Width (IN) | 11.4 |
Overall Inflated Width (MM) | 290 |
Loaded Section Width (IN) | 12.6 |
Loaded Section Width (MM) | 321 |
Approved Rims | 8.25 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 490 |
Revs Per Mile (MM) | 305 |
Tire Weight (LB) | 131 |
Tire Weight (KG) | 60 |
Max Loaded Inflation-Single (LB) | 6175/110 |
Max Loaded Inflation-Single (KG) | 2800/760 |
Max Loaded Inflation-Dual (LB) | 5675/110 |
Max Loaded Inflation-Dual (KG) | 2575/760 |
* = Intelligent Tire Article #
Load Range | G |
---|---|
Article Number | 5211690000 |
Tread Depth | 32 |
Max Speed | 75 |
Static Loaded Radius (IN) | 19.1 |
Static Loaded Radius (MM) | 485 |
Overall Inflated Diameter (IN) | 40.8 |
Overall Inflated Diameter (MM) | 1036 |
Overall Inflated Width (IN) | 11.4 |
Overall Inflated Width (MM) | 290 |
Loaded Section Width (IN) | 12.7 |
Loaded Section Width (MM) | 323 |
Approved Rims | 8.25,9.00 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 507 |
Revs Per Mile (MM) | 315 |
Tire Weight (LB) | 133 |
Tire Weight (KG) | 57 |
Max Loaded Inflation-Single (LB) | 6175/110 |
Max Loaded Inflation-Single (KG) | 2800/760 |
Max Loaded Inflation-Dual (LB) | 5675/110 |
Max Loaded Inflation-Dual (KG) | 2575/760 |
* = Intelligent Tire Article #
Load Range | G |
---|---|
Article Number | 5653460000 |
Tread Depth | 32 |
Max Speed | 75 |
Static Loaded Radius (IN) | 19.1 |
Static Loaded Radius (MM) | 485 |
Overall Inflated Diameter (IN) | 40.8 |
Overall Inflated Diameter (MM) | 1036 |
Overall Inflated Width (IN) | 11.4 |
Overall Inflated Width (MM) | 290 |
Loaded Section Width (IN) | 12.7 |
Loaded Section Width (MM) | 323 |
Approved Rims | 8.25,9.00 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 507 |
Revs Per Mile (MM) | 315 |
Tire Weight (LB) | 133 |
Tire Weight (KG) | 57 |
Max Loaded Inflation-Single (LB) | 6175/110 |
Max Loaded Inflation-Single (KG) | 2800/760 |
Max Loaded Inflation-Dual (LB) | 5675/110 |
Max Loaded Inflation-Dual (KG) | 2575/760 |
* = Intelligent Tire Article #
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.