Drive
Regional
Construction
Retread
Heavy Regional Drive:
Applications: Regional hauling & light On/Off, drive position.
Applications: Regional hauling & light On/Off, drive position.
Tire Size/Width (MM) | Article # | Tread Depth (32nds) |
160 | 18209340000 | 16 |
170 | 18209350000 | 16 |
180 | 18209360000 | 16 |
190 | 18207880000 | 20 |
190 | 18207840000 | 16 |
200 | 18207870000 | 20 |
200 | 18207850000 | 16 |
205 | 18215670000 | 20 |
215 | 18208840000 | 26 |
215 | 18207790000 | 22 |
215 | 18207860000 | 16 |
225 | 18208850000 | 26 |
225 | 18207800000 | 22 |
235 | 18208860000 | 26 |
235 | 18207810000 | 22 |
245 | 18208870000 | 26 |
245 | 18207820000 | 22 |
Application: Regional & light On/Off; drive position.
Read more about ContiTread™