Products for Transport
Regional
Long Haul
Construction
Drive
Heavy Regional Haul Drive Tire:
Applications:
Regional haul drive positions. On/Off-highway service.
Need this information in French? Click Here
Applications:
Regional haul drive positions. On/Off-highway service.
Need this information in French? Click Here
Load Range | G |
---|---|
Article Number | 5224330000 |
Tread Depth | 24 |
Max Speed | 75 |
Static Loaded Radius (IN) | 19 |
Static Loaded Radius (MM) | 483 |
Overall Inflated Diameter (IN) | 40.4 |
Overall Inflated Diameter (MM) | 1026 |
Overall Inflated Width (IN) | 10 |
Overall Inflated Width (MM) | 254 |
Loaded Section Width (IN) | 11 |
Loaded Section Width (MM) | 278 |
Approved Rims | 7.50,6.75,8.25 |
Minimum Dual Spacing (IN) | 11.4 |
Minimum Dual Spacing (MM) | 290 |
Revs Per Mile (IN) | 513 |
Revs Per Mile (MM) | 318 |
Tire Weight (LB) | 103 |
Tire Weight (KG) | 47 |
Max Loaded Inflation-Single (LB) | 5675/115 |
Max Loaded Inflation-Single (KG) | 2575/790 |
Max Loaded Inflation-Dual (LB) | 5355/115 |
Max Loaded Inflation-Dual (KG) | 2430/790 |
* = Intelligent Tire Article #
Load Range | G |
---|---|
Article Number | 5653430000 |
Tread Depth | 24 |
Max Speed | 75 |
Static Loaded Radius (IN) | 19 |
Static Loaded Radius (MM) | 483 |
Overall Inflated Diameter (IN) | 40.4 |
Overall Inflated Diameter (MM) | 1026 |
Overall Inflated Width (IN) | 10 |
Overall Inflated Width (MM) | 254 |
Loaded Section Width (IN) | 11 |
Loaded Section Width (MM) | 278 |
Approved Rims | 7.50,6.75,8.25 |
Minimum Dual Spacing (IN) | 11.4 |
Minimum Dual Spacing (MM) | 290 |
Revs Per Mile (IN) | 513 |
Revs Per Mile (MM) | 318 |
Tire Weight (LB) | 103 |
Tire Weight (KG) | 47 |
Max Loaded Inflation-Single (LB) | 5675/115 |
Max Loaded Inflation-Single (KG) | 2575/790 |
Max Loaded Inflation-Dual (LB) | 5355/115 |
Max Loaded Inflation-Dual (KG) | 2430/790 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5224340000 | 5224350000 |
Tread Depth | 30 | 30 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.8 | 19.8 |
Static Loaded Radius (MM) | 502 | 502 |
Overall Inflated Diameter (IN) | 42.2 | 42.2 |
Overall Inflated Diameter (MM) | 1071 | 1071 |
Overall Inflated Width (IN) | 11.6 | 11.6 |
Overall Inflated Width (MM) | 295 | 295 |
Loaded Section Width (IN) | 13 | 13 |
Loaded Section Width (MM) | 330 | 330 |
Approved Rims | 8.25, 7.50 | 8.25, 7.50 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 491 | 491 |
Revs Per Mile (MM) | 305 | 305 |
Tire Weight (LB) | 129 | 132 |
Tire Weight (KG) | 59 | 60 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2725/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5653360000 | 5653370000 |
Tread Depth | 30 | 30 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.8 | 19.8 |
Static Loaded Radius (MM) | 502 | 502 |
Overall Inflated Diameter (IN) | 42.2 | 42.2 |
Overall Inflated Diameter (MM) | 1071 | 1071 |
Overall Inflated Width (IN) | 11.6 | 11.6 |
Overall Inflated Width (MM) | 295 | 295 |
Loaded Section Width (IN) | 13 | 13 |
Loaded Section Width (MM) | 330 | 330 |
Approved Rims | 8.25, 7.50 | 8.25, 7.50 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 491 | 491 |
Revs Per Mile (MM) | 305 | 305 |
Tire Weight (LB) | 129 | 132 |
Tire Weight (KG) | 59 | 60 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2725/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5224390000 |
Tread Depth | 30 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.6 |
Static Loaded Radius (MM) | 524 |
Overall Inflated Diameter (IN) | 44.2 |
Overall Inflated Diameter (MM) | 1123 |
Overall Inflated Width (IN) | 11.6 |
Overall Inflated Width (MM) | 295 |
Loaded Section Width (IN) | 13 |
Loaded Section Width (MM) | 330 |
Approved Rims | 8.25, 7.50 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 468 |
Revs Per Mile (MM) | 291 |
Tire Weight (LB) | 141 |
Tire Weight (KG) | 64 |
Max Loaded Inflation-Single (LB) | 7160/120 |
Max Loaded Inflation-Single (KG) | 3250/830 |
Max Loaded Inflation-Dual (LB) | 6610/120 |
Max Loaded Inflation-Dual (KG) | 3000/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5653380000 |
Tread Depth | 30 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.6 |
Static Loaded Radius (MM) | 524 |
Overall Inflated Diameter (IN) | 44.2 |
Overall Inflated Diameter (MM) | 1123 |
Overall Inflated Width (IN) | 11.6 |
Overall Inflated Width (MM) | 295 |
Loaded Section Width (IN) | 13 |
Loaded Section Width (MM) | 330 |
Approved Rims | 8.25, 7.50 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 468 |
Revs Per Mile (MM) | 291 |
Tire Weight (LB) | 141 |
Tire Weight (KG) | 64 |
Max Loaded Inflation-Single (LB) | 7160/120 |
Max Loaded Inflation-Single (KG) | 3250/830 |
Max Loaded Inflation-Dual (LB) | 6610/120 |
Max Loaded Inflation-Dual (KG) | 3000/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5224360000 |
Tread Depth | 30 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.3 |
Static Loaded Radius (MM) | 515 |
Overall Inflated Diameter (IN) | 43.2 |
Overall Inflated Diameter (MM) | 1098 |
Overall Inflated Width (IN) | 11.9 |
Overall Inflated Width (MM) | 301 |
Loaded Section Width (IN) | 13.2 |
Loaded Section Width (MM) | 335 |
Approved Rims | 9.00, 8.25 |
Minimum Dual Spacing (IN) | 13.5 |
Minimum Dual Spacing (MM) | 343 |
Revs Per Mile (IN) | 479 |
Revs Per Mile (MM) | 297 |
Tire Weight (LB) | 149 |
Tire Weight (KG) | 68 |
Max Loaded Inflation-Single (LB) | 7390/120 |
Max Loaded Inflation-Single (KG) | 3350/830 |
Max Loaded Inflation-Dual (LB) | 6780/120 |
Max Loaded Inflation-Dual (KG) | 3075/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5653420000 |
Tread Depth | 30 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.3 |
Static Loaded Radius (MM) | 515 |
Overall Inflated Diameter (IN) | 43.2 |
Overall Inflated Diameter (MM) | 1098 |
Overall Inflated Width (IN) | 11.9 |
Overall Inflated Width (MM) | 301 |
Loaded Section Width (IN) | 13.2 |
Loaded Section Width (MM) | 335 |
Approved Rims | 9.00, 8.25 |
Minimum Dual Spacing (IN) | 13.5 |
Minimum Dual Spacing (MM) | 343 |
Revs Per Mile (IN) | 479 |
Revs Per Mile (MM) | 297 |
Tire Weight (LB) | 149 |
Tire Weight (KG) | 68 |
Max Loaded Inflation-Single (LB) | 7390/120 |
Max Loaded Inflation-Single (KG) | 3350/830 |
Max Loaded Inflation-Dual (LB) | 6780/120 |
Max Loaded Inflation-Dual (KG) | 3075/830 |
* = Intelligent Tire Article #
Load Range | G |
---|---|
Article Number | 5224400000 |
Tread Depth | 30 |
Max Speed | 75 |
Static Loaded Radius (IN) | 19.6 |
Static Loaded Radius (MM) | 498 |
Overall Inflated Diameter (IN) | 42.1 |
Overall Inflated Diameter (MM) | 1069 |
Overall Inflated Width (IN) | 11.5 |
Overall Inflated Width (MM) | 292 |
Loaded Section Width (IN) | 12.9 |
Loaded Section Width (MM) | 328 |
Approved Rims | 8.25 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 492 |
Revs Per Mile (MM) | 306 |
Tire Weight (LB) | 130 |
Tire Weight (KG) | 59 |
Max Loaded Inflation-Single (LB) | 6175/110 |
Max Loaded Inflation-Single (KG) | 2800/760 |
Max Loaded Inflation-Dual (LB) | 5675/110 |
Max Loaded Inflation-Dual (KG) | 2575/760 |
* = Intelligent Tire Article #
Load Range | G |
---|---|
Article Number | 5653410000 |
Tread Depth | 30 |
Max Speed | 75 |
Static Loaded Radius (IN) | 19.6 |
Static Loaded Radius (MM) | 498 |
Overall Inflated Diameter (IN) | 42.1 |
Overall Inflated Diameter (MM) | 1069 |
Overall Inflated Width (IN) | 11.5 |
Overall Inflated Width (MM) | 292 |
Loaded Section Width (IN) | 12.9 |
Loaded Section Width (MM) | 328 |
Approved Rims | 8.25 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 492 |
Revs Per Mile (MM) | 306 |
Tire Weight (LB) | 130 |
Tire Weight (KG) | 59 |
Max Loaded Inflation-Single (LB) | 6175/110 |
Max Loaded Inflation-Single (KG) | 2800/760 |
Max Loaded Inflation-Dual (LB) | 5675/110 |
Max Loaded Inflation-Dual (KG) | 2575/760 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5224370000 | 5224380000 |
Tread Depth | 30 | 30 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19 | 19 |
Static Loaded Radius (MM) | 483 | 483 |
Overall Inflated Diameter (IN) | 40.7 | 40.7 |
Overall Inflated Diameter (MM) | 1034 | 1034 |
Overall Inflated Width (IN) | 11.5 | 11.5 |
Overall Inflated Width (MM) | 292 | 292 |
Loaded Section Width (IN) | 12.9 | 12.9 |
Loaded Section Width (MM) | 328 | 328 |
Approved Rims | 8.25, 9.00 | 8.25, 9.00 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 509 | 509 |
Revs Per Mile (MM) | 316 | 316 |
Tire Weight (LB) | 124 | 126 |
Tire Weight (KG) | 56 | 57 |
Max Loaded Inflation-Single (LB) | 6175/110 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/760 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5675/110 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2575/760 | 2725/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5653390000 | 5653400000 |
Tread Depth | 30 | 30 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19 | 19 |
Static Loaded Radius (MM) | 483 | 483 |
Overall Inflated Diameter (IN) | 40.7 | 40.7 |
Overall Inflated Diameter (MM) | 1034 | 1034 |
Overall Inflated Width (IN) | 11.5 | 11.5 |
Overall Inflated Width (MM) | 292 | 292 |
Loaded Section Width (IN) | 12.9 | 12.9 |
Loaded Section Width (MM) | 328 | 328 |
Approved Rims | 8.25, 9.00 | 8.25, 9.00 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 509 | 509 |
Revs Per Mile (MM) | 316 | 316 |
Tire Weight (LB) | 124 | 126 |
Tire Weight (KG) | 56 | 57 |
Max Loaded Inflation-Single (LB) | 6175/110 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/760 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5675/110 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2575/760 | 2725/830 |
* = Intelligent Tire Article #
Load Range | L |
---|---|
Article Number | 5223660000 |
Tread Depth | 28 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.1 |
Static Loaded Radius (MM) | 510 |
Overall Inflated Diameter (IN) | 43.1 |
Overall Inflated Diameter (MM) | 1096 |
Overall Inflated Width (IN) | 12.3 |
Overall Inflated Width (MM) | 312 |
Loaded Section Width (IN) | 13.5 |
Loaded Section Width (MM) | 342 |
Approved Rims | 9.00,9.75 |
Minimum Dual Spacing (IN) | 13.8 |
Minimum Dual Spacing (MM) | 351 |
Revs Per Mile (IN) | 491 |
Revs Per Mile (MM) | 305 |
Tire Weight (LB) | 161 |
Tire Weight (KG) | 73 |
Max Loaded Inflation-Single (LB) | 9090/130 |
Max Loaded Inflation-Single (KG) | 4125/900 |
Max Loaded Inflation-Dual (LB) | 8270/130 |
Max Loaded Inflation-Dual (KG) | 3750/900 |
* = Intelligent Tire Article #
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.