Products for Transport
Trailer
Long Haul
Heavy Trailer Long Haul:
Applications:
Heavy haul and long haul trailer positions.
Need this information in French? Click Here
Applications:
Heavy haul and long haul trailer positions.
Need this information in French? Click Here
Load Range | J |
---|---|
Article Number | 5310170000 |
Tread Depth | 15 |
Max Speed | 75 |
Static Loaded Radius (IN) | 14.1 |
Static Loaded Radius (MM) | 359 |
Overall Inflated Diameter (IN) | 30.4 |
Overall Inflated Diameter (MM) | 772 |
Overall Inflated Width (IN) | 8.5 |
Overall Inflated Width (MM) | 215 |
Loaded Section Width (IN) | 9.1 |
Loaded Section Width (MM) | 231 |
Approved Rims | 6.00,6.75 |
Minimum Dual Spacing (IN) | 9.5 |
Minimum Dual Spacing (MM) | 242 |
Revs Per Mile (IN) | 681 |
Revs Per Mile (MM) | 423 |
Tire Weight (LB) | 61 |
Tire Weight (KG) | 28 |
Max Loaded Inflation-Single (LB) | 4805/125 |
Max Loaded Inflation-Single (KG) | 2180/860 |
Max Loaded Inflation-Dual (LB) | 4540/125 |
Max Loaded Inflation-Dual (KG) | 2060/860 |
* = Intelligent Tire Article #
Load Range | J |
---|---|
Article Number | 5310180000 |
Tread Depth | 13 |
Max Speed | 75 |
Static Loaded Radius (IN) | 14.5 |
Static Loaded Radius (MM) | 369 |
Overall Inflated Diameter (IN) | 31.6 |
Overall Inflated Diameter (MM) | 802 |
Overall Inflated Width (IN) | 9.2 |
Overall Inflated Width (MM) | 234 |
Loaded Section Width (IN) | 10 |
Loaded Section Width (MM) | 254 |
Approved Rims | 6.75,7.50 |
Minimum Dual Spacing (IN) | 10.6 |
Minimum Dual Spacing (MM) | 269 |
Revs Per Mile (IN) | 656 |
Revs Per Mile (MM) | 407 |
Tire Weight (LB) | 65 |
Tire Weight (KG) | 29 |
Max Loaded Inflation-Single (LB) | 6005/125 |
Max Loaded Inflation-Single (KG) | 2725/860 |
Max Loaded Inflation-Dual (LB) | 5675/125 |
Max Loaded Inflation-Dual (KG) | 2575/860 |
* = Intelligent Tire Article #
Load Range | J |
---|---|
Article Number | 5650170000 |
Tread Depth | 13 |
Max Speed | 75 |
Static Loaded Radius (IN) | 14.5 |
Static Loaded Radius (MM) | 369 |
Overall Inflated Diameter (IN) | 31.6 |
Overall Inflated Diameter (MM) | 802 |
Overall Inflated Width (IN) | 9.2 |
Overall Inflated Width (MM) | 234 |
Loaded Section Width (IN) | 10 |
Loaded Section Width (MM) | 254 |
Approved Rims | 6.75,7.50 |
Minimum Dual Spacing (IN) | 10.6 |
Minimum Dual Spacing (MM) | 269 |
Revs Per Mile (IN) | 656 |
Revs Per Mile (MM) | 407 |
Tire Weight (LB) | 65 |
Tire Weight (KG) | 29 |
Max Loaded Inflation-Single (LB) | 6005/125 |
Max Loaded Inflation-Single (KG) | 2725/860 |
Max Loaded Inflation-Dual (LB) | 5675/125 |
Max Loaded Inflation-Dual (KG) | 2575/860 |
* = Intelligent Tire Article #
Load Range | J |
---|---|
Article Number | 5310190000 |
Tread Depth | 13 |
Max Speed | 75 |
Static Loaded Radius (IN) | 14.5 |
Static Loaded Radius (MM) | 369 |
Overall Inflated Diameter (IN) | 31.6 |
Overall Inflated Diameter (MM) | 802 |
Overall Inflated Width (IN) | 9.2 |
Overall Inflated Width (MM) | 234 |
Loaded Section Width (IN) | 10 |
Loaded Section Width (MM) | 254 |
Approved Rims | 6.75,7.50 |
Minimum Dual Spacing (IN) | 10.6 |
Minimum Dual Spacing (MM) | 269 |
Revs Per Mile (IN) | 656 |
Revs Per Mile (MM) | 407 |
Tire Weight (LB) | 65 |
Tire Weight (KG) | 29 |
Max Loaded Inflation-Single (LB) | 6005/125 |
Max Loaded Inflation-Single (KG) | 2725/860 |
Max Loaded Inflation-Dual (LB) | 5675/125 |
Max Loaded Inflation-Dual (KG) | 2575/860 |
* = Intelligent Tire Article #
Load Range | J |
---|---|
Article Number | 4650160000 |
Tread Depth | 13 |
Max Speed | 75 |
Static Loaded Radius (IN) | 14.5 |
Static Loaded Radius (MM) | 369 |
Overall Inflated Diameter (IN) | 31.6 |
Overall Inflated Diameter (MM) | 802 |
Overall Inflated Width (IN) | 9.2 |
Overall Inflated Width (MM) | 234 |
Loaded Section Width (IN) | 10 |
Loaded Section Width (MM) | 254 |
Approved Rims | 6.75,7.50 |
Minimum Dual Spacing (IN) | 10.6 |
Minimum Dual Spacing (MM) | 269 |
Revs Per Mile (IN) | 656 |
Revs Per Mile (MM) | 407 |
Tire Weight (LB) | 65 |
Tire Weight (KG) | 29 |
Max Loaded Inflation-Single (LB) | 6005/125 |
Max Loaded Inflation-Single (KG) | 2725/860 |
Max Loaded Inflation-Dual (LB) | 5675/125 |
Max Loaded Inflation-Dual (KG) | 2575/860 |
* = Intelligent Tire Article #
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.