Urban
Smartway
Steer/All-Position
Digital Solutions
Coach All-Position Tire for RV's and Motorhomes
Our intelligent coach tire delivers the handling and performance your fleet demands:
Applications:
Long haul, over the highway steering and all-position use, for coach and large RV use.
Find a Dealer Near You to purchase this tire
Need this information in French? Click Here
Our intelligent coach tire delivers the handling and performance your fleet demands:
Applications:
Long haul, over the highway steering and all-position use, for coach and large RV use.
Find a Dealer Near You to purchase this tire
Need this information in French? Click Here
With embedded TPMS paired to our digital monitoring solutions, fleets can maintain proper tire inflation at all times, which translates into:
Load Range | L |
---|---|
Article Number | 5651710000 |
Tread Depth | 17 |
Max Speed | 75 |
Static Loaded Radius (IN) | 19.7 |
Static Loaded Radius (MM) | 501 |
Overall Inflated Diameter (IN) | 42.4 |
Overall Inflated Diameter (MM) | 1077 |
Overall Inflated Width (IN) | 12.4 |
Overall Inflated Width (MM) | 315 |
Loaded Section Width (IN) | 13.6 |
Loaded Section Width (MM) | 345 |
Approved Rims | 9.00,8.25 |
Minimum Dual Spacing (IN) | 13.8 |
Minimum Dual Spacing (MM) | 351 |
Revs Per Mile (IN) | 488 |
Revs Per Mile (MM) | 303 |
Tire Weight (LB) | 148 |
Tire Weight (KG) | 67 |
Max Loaded Inflation-Single (LB) | 9090/130 |
Max Loaded Inflation-Single (KG) | 4125/900 |
Max Loaded Inflation-Dual (LB) | 8270/130 |
Max Loaded Inflation-Dual (KG) | 3750/900 |
* = Intelligent Tire Article #
ECE Certified # - Exceeding the lawful speed limit is neither recommended nor endorsed.