Products for Transport
Regional
Steer/All-Position
Heavy Regional All-Position Tire:
Applications:
Regional hauling and on/off road, all-position.
Need this information in French? Click Here
Applications:
Regional hauling and on/off road, all-position.
Need this information in French? Click Here
Load Range | G |
---|---|
Article Number | 5686570000 |
Tread Depth | 20 |
Max Speed | 75 |
Static Loaded Radius (IN) | 18.8 |
Static Loaded Radius (MM) | 478 |
Overall Inflated Diameter (IN) | 40 |
Overall Inflated Diameter (MM) | 1016 |
Overall Inflated Width (IN) | 10 |
Overall Inflated Width (MM) | 254 |
Loaded Section Width (IN) | 10.8 |
Loaded Section Width (MM) | 274 |
Approved Rims | 7.50,6.75,8.25 |
Minimum Dual Spacing (IN) | 11.4 |
Minimum Dual Spacing (MM) | 290 |
Revs Per Mile (IN) | 518 |
Revs Per Mile (MM) | 322 |
Tire Weight (LB) | 100 |
Tire Weight (KG) | 45 |
Max Loaded Inflation-Single (LB) | 5675/115 |
Max Loaded Inflation-Single (KG) | 2575/790 |
Max Loaded Inflation-Dual (LB) | 5355/115 |
Max Loaded Inflation-Dual (KG) | 2430/790 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5686300000 | 5686310000 |
Tread Depth | 23 | 23 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.4 | 19.4 |
Static Loaded Radius (MM) | 493 | 493 |
Overall Inflated Diameter (IN) | 41.6 | 41.6 |
Overall Inflated Diameter (MM) | 1057 | 1057 |
Overall Inflated Width (IN) | 11.1 | 11.1 |
Overall Inflated Width (MM) | 282 | 282 |
Loaded Section Width (IN) | 12 | 12 |
Loaded Section Width (MM) | 305 | 305 |
Approved Rims | 8.25 | 8.25 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 498 | 498 |
Revs Per Mile (MM) | 309 | 309 |
Tire Weight (LB) | 119 | 121 |
Tire Weight (KG) | 54 | 55 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2725/830 |
* = Intelligent Tire Article #
Load Range | G | H |
---|---|---|
Article Number | 5651060000 | 5650880000 |
Tread Depth | 23 | 23 |
Max Speed | 75 | 75 |
Static Loaded Radius (IN) | 19.4 | 19.4 |
Static Loaded Radius (MM) | 493 | 493 |
Overall Inflated Diameter (IN) | 41.6 | 41.6 |
Overall Inflated Diameter (MM) | 1057 | 1057 |
Overall Inflated Width (IN) | 11.1 | 11.1 |
Overall Inflated Width (MM) | 282 | 282 |
Loaded Section Width (IN) | 12 | 12 |
Loaded Section Width (MM) | 305 | 305 |
Approved Rims | 8.25 | 8.25 |
Minimum Dual Spacing (IN) | 12.5 | 12.5 |
Minimum Dual Spacing (MM) | 318 | 318 |
Revs Per Mile (IN) | 498 | 498 |
Revs Per Mile (MM) | 309 | 309 |
Tire Weight (LB) | 119 | 121 |
Tire Weight (KG) | 54 | 55 |
Max Loaded Inflation-Single (LB) | 6175/105 | 6610/120 |
Max Loaded Inflation-Single (KG) | 2800/720 | 3000/830 |
Max Loaded Inflation-Dual (LB) | 5840/105 | 6005/120 |
Max Loaded Inflation-Dual (KG) | 2650/720 | 2725/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5686330000 |
Tread Depth | 23 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.4 |
Static Loaded Radius (MM) | 518 |
Overall Inflated Diameter (IN) | 43.5 |
Overall Inflated Diameter (MM) | 1105 |
Overall Inflated Width (IN) | 11.1 |
Overall Inflated Width (MM) | 282 |
Loaded Section Width (IN) | 12 |
Loaded Section Width (MM) | 305 |
Approved Rims | 8.25 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 476 |
Revs Per Mile (MM) | 296 |
Tire Weight (LB) | 135 |
Tire Weight (KG) | 61 |
Max Loaded Inflation-Single (LB) | 7160/120 |
Max Loaded Inflation-Single (KG) | 3250/830 |
Max Loaded Inflation-Dual (LB) | 6610/120 |
Max Loaded Inflation-Dual (KG) | 3000/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5651110000 |
Tread Depth | 23 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.4 |
Static Loaded Radius (MM) | 518 |
Overall Inflated Diameter (IN) | 43.5 |
Overall Inflated Diameter (MM) | 1105 |
Overall Inflated Width (IN) | 40 |
Overall Inflated Width (MM) | 282 |
Loaded Section Width (IN) | 12 |
Loaded Section Width (MM) | 305 |
Approved Rims | 8.25 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 476 |
Revs Per Mile (MM) | 296 |
Tire Weight (LB) | 135 |
Tire Weight (KG) | 61 |
Max Loaded Inflation-Single (LB) | 7160/120 |
Max Loaded Inflation-Single (KG) | 3250/830 |
Max Loaded Inflation-Dual (LB) | 6610/120 |
Max Loaded Inflation-Dual (KG) | 3000/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5120880000 |
Tread Depth | 23 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.1 |
Static Loaded Radius (MM) | 510 |
Overall Inflated Diameter (IN) | 42.8 |
Overall Inflated Diameter (MM) | 1088 |
Overall Inflated Width (IN) | 11.7 |
Overall Inflated Width (MM) | 297 |
Loaded Section Width (IN) | 12.9 |
Loaded Section Width (MM) | 327 |
Approved Rims | 9.00,8.25 |
Minimum Dual Spacing (IN) | 13.5 |
Minimum Dual Spacing (MM) | 343 |
Revs Per Mile (IN) | 483 |
Revs Per Mile (MM) | 300 |
Tire Weight (LB) | 135 |
Tire Weight (KG) | 61 |
Max Loaded Inflation-Single (LB) | 7390/120 |
Max Loaded Inflation-Single (KG) | 3350/830 |
Max Loaded Inflation-Dual (LB) | 6780/120 |
Max Loaded Inflation-Dual (KG) | 3075/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5651750000 |
Tread Depth | 23 |
Max Speed | 75 |
Static Loaded Radius (IN) | 20.1 |
Static Loaded Radius (MM) | 510 |
Overall Inflated Diameter (IN) | 42.8 |
Overall Inflated Diameter (MM) | 1088 |
Overall Inflated Width (IN) | 11.7 |
Overall Inflated Width (MM) | 297 |
Loaded Section Width (IN) | 12.9 |
Loaded Section Width (MM) | 327 |
Approved Rims | 9.00,8.25 |
Minimum Dual Spacing (IN) | 13.5 |
Minimum Dual Spacing (MM) | 343 |
Revs Per Mile (IN) | 483 |
Revs Per Mile (MM) | 300 |
Tire Weight (LB) | 135 |
Tire Weight (KG) | 61 |
Max Loaded Inflation-Single (LB) | 7390/120 |
Max Loaded Inflation-Single (KG) | 3350/830 |
Max Loaded Inflation-Dual (LB) | 6780/120 |
Max Loaded Inflation-Dual (KG) | 3075/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5686350000 |
Tread Depth | 23 |
Max Speed | 75 |
Static Loaded Radius (IN) | 18.7 |
Static Loaded Radius (MM) | 475 |
Overall Inflated Diameter (IN) | 40 |
Overall Inflated Diameter (MM) | 1016 |
Overall Inflated Width (IN) | 11.1 |
Overall Inflated Width (MM) | 282 |
Loaded Section Width (IN) | 12.6 |
Loaded Section Width (MM) | 320 |
Approved Rims | 8.25 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 518 |
Revs Per Mile (MM) | 322 |
Tire Weight (LB) | 115 |
Tire Weight (KG) | 52 |
Max Loaded Inflation-Single (LB) | 7160/120 |
Max Loaded Inflation-Single (KG) | 3250/830 |
Max Loaded Inflation-Dual (LB) | 6610/120 |
Max Loaded Inflation-Dual (KG) | 3000/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5651080000 |
Tread Depth | 23 |
Max Speed | 75 |
Static Loaded Radius (IN) | 18.7 |
Static Loaded Radius (MM) | 475 |
Overall Inflated Diameter (IN) | 40 |
Overall Inflated Diameter (MM) | 1016 |
Overall Inflated Width (IN) | 11.1 |
Overall Inflated Width (MM) | 282 |
Loaded Section Width (IN) | 12.6 |
Loaded Section Width (MM) | 320 |
Approved Rims | 8.25 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 518 |
Revs Per Mile (MM) | 322 |
Tire Weight (LB) | 115 |
Tire Weight (KG) | 52 |
Max Loaded Inflation-Single (LB) | 7160/120 |
Max Loaded Inflation-Single (KG) | 3250/830 |
Max Loaded Inflation-Dual (LB) | 6610/120 |
Max Loaded Inflation-Dual (KG) | 3000/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5687020000 |
Tread Depth | 23 |
Max Speed | 75 |
Static Loaded Radius (IN) | 19.4 |
Static Loaded Radius (MM) | 493 |
Overall Inflated Diameter (IN) | 41.3 |
Overall Inflated Diameter (MM) | 1049 |
Overall Inflated Width (IN) | 10.7 |
Overall Inflated Width (MM) | 272 |
Loaded Section Width (IN) | 12.1 |
Loaded Section Width (MM) | 307 |
Approved Rims | 8.25 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 501 |
Revs Per Mile (MM) | 311 |
Tire Weight (LB) | 120 |
Tire Weight (KG) | 55 |
Max Loaded Inflation-Single (LB) | 6780/120 |
Max Loaded Inflation-Single (KG) | 3075/830 |
Max Loaded Inflation-Dual (LB) | 6175/120 |
Max Loaded Inflation-Dual (KG) | 2800/830 |
* = Intelligent Tire Article #
Load Range | H |
---|---|
Article Number | 5652200000 |
Tread Depth | 23 |
Max Speed | 75 |
Static Loaded Radius (IN) | 19.4 |
Static Loaded Radius (MM) | 493 |
Overall Inflated Diameter (IN) | 41.3 |
Overall Inflated Diameter (MM) | 1049 |
Overall Inflated Width (IN) | 10.7 |
Overall Inflated Width (MM) | 272 |
Loaded Section Width (IN) | 12.1 |
Loaded Section Width (MM) | 307 |
Approved Rims | 8.25 |
Minimum Dual Spacing (IN) | 12.5 |
Minimum Dual Spacing (MM) | 318 |
Revs Per Mile (IN) | 501 |
Revs Per Mile (MM) | 311 |
Tire Weight (LB) | 120 |
Tire Weight (KG) | 55 |
Max Loaded Inflation-Single (LB) | 6780/120 |
Max Loaded Inflation-Single (KG) | 3075/830 |
Max Loaded Inflation-Dual (LB) | 6175/120 |
Max Loaded Inflation-Dual (KG) | 2800/830 |
* = Intelligent Tire Article #
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.